JM-320HB 32″ 4mm Wall-Mounted Splicing Digital Poster
JM-320HB 32″ 4mm Wall-Mounted Splicing Digital Poster
Selling Point:
- 4 mm ultra-narrow bezel — a clean look in single or multi-screen arrays
- 450 / 700 cd/m² brightness options for indoor commercial spaces
- Full HD 1920 × 1080 with 3000:1 typical contrast
- 89°/89° viewing angle (R/L, U/D)
- Wall-mounted splicing design, no tempered glass
- Optional Android, embedded, or monitor motherboard control
| Category | Specification | Value |
|---|---|---|
| Display | Model | JM-320HB |
| Screen size | 32 inch | |
| Active area | 696.6 × 392.2 mm | |
| Overall size (drawing) | 711.30 × 408.30 mm | |
| Aspect ratio | 16:9 | |
| Resolution | 1920 × 1080 | |
| Brightness | 450 cd/m² / 700 cd/m² | |
| Contrast ratio | 3000:1 (typical, transmissive) | |
| Viewing angle | 89°/89° (R/L), 89°/89° (U/D) | |
| Response time | 9.5 ms | |
| Refresh rate | 60 Hz | |
| Lifespan | 50,000 hours (typical) | |
| Panel brands | Chimei (Innolux) / BOE / AUO / CSOT | |
| Bezel | 4 mm ultra-narrow bezel, no tempered glass | |
| VESA (drawing) | 400 × 200 mm, 4-M6×12 | |
| Power consumption | 60W | |
| Net / gross weight | 7 kg / 11 kg | |
| System & Hardware | Control options | Optional Android, embedded standalone, embedded network, or monitor motherboard solutions |
| Power supply | AC 100–240V, 50/60Hz | |
| Standby power | ≤ 0.5W | |
| Built-in speakers | 2 × 5W (8Ω) | |
| Body color | Black metal sheet + black aluminum frame, no tempered glass | |
| Logo | Optional | |
| Accessories | In the box | Power cord (1.5 m, China Type I / GB three-pin plug) × 1, user manual × 1, warranty / QC card × 1. No key. |
Wall-Mounted Digital Poster · 4mm Splicing LCD · 32-inch Commercial Display · JM-320HB