JM-430HB 43″ 4mm Wall-Mounted Splicing Digital Poster
JM-430HB 43″ 4mm Wall-Mounted Splicing Digital Poster
Selling Point:
- 4 mm ultra-narrow bezel for wall-mounted splicing arrays
- Full HD or 4K resolution options
- 450 / 700 cd/m² brightness and 5000:1 typical contrast
- 89°/89° viewing angle (R/L, U/D)
- Wall-mounted design, no tempered glass
- Optional Android, embedded, or monitor motherboard control
| Category | Specification | Value |
|---|---|---|
| Display | Model | JM-430HB |
| Screen size | 43 inch | |
| Active area | 941.1 × 529.4 mm (spec table); 941.18 × 529.42 mm on the 4K drawing | |
| Overall size (2K drawing) | 954 × 541.90 mm | |
| Overall size (4K drawing) | 956.10 × 546.05 mm | |
| Aspect ratio | 16:9 | |
| Resolution | 1920 × 1080 / 3840 × 2160 | |
| Brightness | 450 cd/m² / 700 cd/m² | |
| Contrast ratio | 5000:1 (typical, transmissive) | |
| Viewing angle | 89°/89° (R/L), 89°/89° (U/D) | |
| Response time | < 8 ms | |
| Refresh rate | 60 Hz | |
| Lifespan | 50,000 hours (typical) | |
| Panel brands | Chimei (Innolux) / BOE / AUO / CSOT | |
| Bezel | 4 mm ultra-narrow bezel, no tempered glass | |
| VESA (2K drawing) | 400 mm width | |
| VESA (4K drawing) | 400 × 400 mm | |
| Power consumption | 90W | |
| Net / gross weight | 10 kg / 15 kg | |
| System & Hardware | Control options | Optional Android, embedded standalone, embedded network, or monitor motherboard solutions |
| Power supply | AC 100–240V, 50/60Hz | |
| Standby power | ≤ 0.5W | |
| Built-in speakers | 2 × 5W (8Ω) | |
| Body color | Black metal sheet + black aluminum frame, no tempered glass | |
| Logo | Optional | |
| Accessories | In the box | Power cord (1.5 m, China Type I / GB three-pin plug) × 1, user manual × 1, warranty / QC card × 1. No key. |
Wall-Mounted Digital Poster · 4mm Splicing LCD · 43-inch Commercial Display · JM-430HB